RATE | TYPE OF VESSEL | First 5,000 tons | Next 5,000 tons | Next 10,000 tons | Next 20,000 tons | Next 30,000 tons | Next 50,000 tons | Bal of tonnage | |||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | ||
1 |
Tankers of Crude Oil |
7.65 | 6.50 | 4.80 | 4.08 | 3.90 | 3.32 | 1.70 | 1.45 | 1.50 | 1.28 | 1.40 | 1.19 | 1.30 | 1.11 |
2 | Tankers of Petroleum Products | 7.65 | 6.50 | 4.80 | 4.08 | 3.90 | 3.32 | 2.35 | 1.45 | 2.30 | 1.28 | 2.20 | 1.19 | 2.10 | 1.11 |
3 | Dry Bulk Carriers | 7.65 | 6.50 | 5.20 | 4.42 | 4.40 | 3.74 | 1.40 | 1.19 | 1.30 | 1.11 | 1.25 | 1.06 | 1.20 | 1.02 |
4 | LPG Carriers | 7.65 | 6.50 | 4.90 | 4.17 | 3.90 | 3.32 | 2.80 | 2.38 | 2.60 | 2.21 | 2.50 | 2.13 | 2.50 | 2.13 |
5 | LNG Carriers | 7.65 | 6.50 | 5.30 | 4.51 | 4.90 | 4.17 | 3.40 | 2.89 | 3.30 | 2.81 | 3.20 | 2.72 | 3.10 | 2.64 |
6 | Chemical Carriers & Other Liquid bulk Carriers* | 8.00 | 6.80 | 5.50 | 4.68 | 4.70 | 4.00 | 3.00 | 2.55 | 2.90 | 2.47 | 2.80 | 2.38 | 2.80 | 2.38 |
7 | Container Ships | 7.65 | 6.50 | 5.00 | 4.25 | 4.00 | 3.40 | 2.80 | 2.38 | 2.60 | 2.21 | 2.05 | 1.74 | 1.95 | 1.66 |
8 | General Cargo Ships | 7.65 | 6.50 | 5.50 | 4.68 | 4.00 | 3.40 | 3.00 | 2.55 | 2.90 | 2.47 | 2.85 | 2.42 | 2.80 | 2.38 |
9 | Ro/Ro Ships | 7.65 | 6.50 | 5.30 | 4.51 | 4.30 | 3.66 | 3.10 | 2.64 | 2.90 | 2.47 | 2.80 | 2.38 | 2.70 | 2.30 |
10 |
Vehicle Carriers |
7.65 | 6.50 | 5.00 | 4.26 | 3.85 | 3.27 | 2.75 | 2.34 | 2.60 | 2.21 | 2.05 | 1.74 | 1.95 | 1.66 |
11 | Passenger Ships | 7.65 | 6.50 | 5.00 | 4.25 | 4.30 | 3.66 | 3.05 | 2.59 | 3.00 | 2.55 | 2.90 | 2.47 | 2.80 | 2.38 |
12 | Special Floating Units | 8.30 | - | 5.10 | - | 4.80 | - | 3.40 | - | 3.20 | - | 2.90 | - | 2.80 | - |
13 | Other Vessels | 8.00 | 6.80 | 5.00 | 4.25 | 4.40 | 3.74 | 3.20 | 2.72 | 3.10 | 2.64 | 2.90 | 2.47 | 2.80 | 2.38 |